Final Fantasy II US Hacking Doc
Compiled from 7/2000 - 7/2003
Contents:
|- Introduction
|- Coder's Log
|- Credits & Special Thanks
|- Offset List
|-- Jump to Character Data
|-- Jump to Items
|-- Jump to Magic
|-- Jump to Monsters
|-- Jump to Map Properties
|-- Jump to Treasure
|-- Jump to Music
|-- Jump to Shops
|-- Jump to Lists
|-- My Tips & Suggestions
|-- Closing Comments
|-- Contact
Introduction
I started accumulating data just for myself in making my HardType. I've not released any data in 3 years--reason being is
I'd rather have a more complete document then a incomplete document that constantly needs revision...and of course I'm also
selfish.
Also forgive the sloppiness of the doc...I just tried to make it as easy to read. I haven't included the BIT
information...until I can clean up my notes it'll remain out of this doc.
Revision History
09-29-01, 9:02AM Compiled all my *.txt documents into this HTML file.
07-14-02, 12:56AM Fixed a few things and corrected a small number of errors.
7-16-03, ??:?? Started coding my FF2us Multi Editor
7-23-03, 11:45AM Started recompiling a new Hacking Doc to reflect the massive amount of data I've located and
documented. (Some of which has already been found since--make no mistake I've not stolen anyone's data.)
Credits and Special Thanks
iLLuSioNiX: For teaching me basics in hex. (And long nights on ICQ) Thanks buddy!
Yousei: For the FF4ed with the FF4.txt that contains some the data I needed to get started.
Lord J: For his FF4h.exe srm editor...without it I'd would've gone insane. Also for FF3usME the absolutely perfect
FF6/3us editor...And for the support. Thanks buddy!
cipher: For being there in my FF3usHT days. And beyond... ^ ^
Cless: Thanks for releasing your FF3us hacking doc. It was a valuable tool in my FF3us hacking.
Square: Well...Square of Japan for FFIV NOT Square US for FF2 a.k.a. FFIV Easy Type. What the hell were you thinking.
Well...actually, because of that I'm here and you're reading this. ^ ^
ROM Addresses
These addresses are with a valid 200 byte header and are for FF2us Version 1.0. Some offsets may or may not work with FF4j
and or FF4j EasyType. Known universal data that is for all 3 official versions (FF2us, FF4, FF4ET) are marked with a "(*)"
after the offset title [ex. Enemy Formation Data (*)].
8657-866C Starting Name Table (1 byte each)
1E27C- Spell Subroutines
44200- Title Screen GFX (8bpp)
57200-581FF Font (2bpp)
68200-6823F Character Palettes
68240-6827F Vehicle Palettes
688D0-689CF Character Portrait Palettes
7015E- Enemy Size Data (* 8 for size)
70200-711FF Enemy Formation Data (8 bytes each)
71200-7168F Enemy Horizontal Position Data
71A00-720FF Enemy Name Data
72100-721FF Enemy Treasure Data (4 bytes each, 00-3F)
72200-723BF Enemy GP Data
723C0-7257F Enemy EXP Data
72580-7281F Enemy Attack/Defense Data (4 bytes each,00-DF)
72820-7289F Enemy Agility/Speed Data (3 bytes each, 00-3F)
728A0-72A5F Enemy Stat Pointers
72A60-73638 Enemy Stat Data
738C0-73CCF Enemy Attack Sequence Data (Normal World and Underworld)
76230-767FF Enemy Attack Sequence Group Data
76800-773FF Enemy Attack Sequence (First Byte, 2 bytes each [Terminated by FF])
76900-76AFF Enemy Attack Sequence Condition Data (4 bytes each)
76B00-773FF Enemy Attack Sequence Data (Moon and Bosses)
77400-77474 Battle Dialogue Pointers
77475-781FF Battle Dialogue Data
78200-78AFF Items Name Data (9 bytes each, first byte being Icon)
78B00-78CAF Spell Name Data (6 bytes each, first byte being Icon)
78CB0-78FEF Enemy Magic Name Data (6 bytes each, first byte being Icon)
79300- Item Stats Data (8 bytes each)
799A0-7A00F Spell Effects in Battle Data
7A650-7A74F Item GP Values (byte: 00-80 x 10 byte: 81-FF x 1000)
7A750-7A90F Item Equip Table (2 bytes each)
7A910-7A74F Character Name Data (6 bytes each)
7A964-7A9C5 Character Class Name Data (7 bytes each)
7A9C6-7AAFF Battle Command Name Data (5 bytes each)
7AB00-7ACFF Character Startup Data (32 bytes each)
7AD00-7AD91 Character Startup Equipment (7 bytes each)
7B067-7B1FF Item Descriptions
7B200-7B275 Battle Message Pointers
7B276-7B5FF Battle Message Data
7B600-7B63F Status Ailment Text Pointers
7B640-7B6FF Status Ailment Text Data
7B700-7C800 Level up Data (Stats and EXP)
7C900-7CABF Character Spell Level up Data
7CAC0-7CBFF Character Startup Spell Data
7CC00-7CFFF Enemy Size/GFX/Palette Data
90200-903FF Event Pointers
90400-971FF Event Data
9A500-9A6FF Shop Data (8 bytes each)
9FF50-9FFB7 Character Menu Commands (5 bytes each)
9FFC3-9FFDC Battle Command Stat Data (...)
9FFDD-A000C What Magic Menu goes to what Class (...)
A8500-A981F Map Trigger Data (Treasure, etc...)
A9E84-AB204 Map Properties Data (Music, Tileset, etc...)
B8500-D005F Map Data (Layout)
D0200- Character Battle Sprite GFX (4bpp)
E7F00-E80FF Character Battle Sprite Palettes
ED5C0-EEF3F Character Portrait Data
Character Data
-Stats (7AB00-7ACFF)
-Equipment (7AD00-7AD91)
-Magic Learned at Level up (7C900-7CABF)
-Starting Magic (7CAC0-7CBFF)
===================
Item Stats (7AB00-7ACFF)
===================
Consists of 32 bytes:
00: Name, Battle Commands, Equip able hands.
01: Appearance, Unknown
02: Level
03-06: Status Ailments
07-08: Current HP
09-10: Maximum HP
11-12: Current MP
13-14: Maximum MP
15: Strength
16: Agility
17: Vitality
18: Wisdom
19: Will
20-22: Unknown
23-25: Experience
26-28: Unknown
29-31: Experience for next level
| Name: | Index: | Bytes: | Other: |
| Cecil | 00 | 8100 0A00 0000 00C8 00C8 0000 0000 000D 0A0B 0603 0214 0AB8 0B00 0010 0063 0900 | |
| Cain | 01 | 4201 0A00 0000 00BE 00BE 0000 0000 0009 0B09 060C 0214 0AFC 0800 0010 00D0 0800 | |
| Rydia | 02 | 8302 0100 0000 001E 001E 000A 000A 0003 0402 0805 0128 0A00 0000 0010 0000 0000 | |
| Tella | 03 | 8403 1400 0000 0054 0154 015A 005A 0005 0807 1010 011E 0A59 D600 0010 0059 D600 | |
| Gilbert | 04 | 8504 0500 0000 003C 003C 0000 0000 0006 0902 0707 021E 0A84 0100 0010 0090 0100 | |
| Rosa | 05 | 8605 0A00 0000 0096 0096 0050 0050 0008 0806 0A12 023C 0A5B 0800 0010 005B 0800 | |
| Yang | 06 | C706 0A00 0000 002C 012C 0100 0000 000C 080F 0203 0132 0A0D 0800 0010 000D 0800 | |
| Palom | 07 | 4807 0A00 0000 0064 0064 0032 0032 0007 0805 0F0A 011E 0AA5 0700 0010 00A5 0700 | |
| Porom | 08 | 8908 0A00 0000 006E 006E 0032 0032 0008 0706 0A0F 011E 0AA5 0700 0010 00A5 0700 | |
| Cecil (Paladin) | 09 | 8B09 0100 0000 0058 0258 020A 000A 000A 0D0A 0508 031E 0100 0000 0010 0000 0000 | |
| Cid | 0A | 8E0A 1400 0000 0014 0314 0300 0000 0015 0918 0505 0523 1482 6800 0010 0082 6800 | |
| Edge | 0B | D20C 1900 0000 0016 0316 033C 003C 0014 1711 0C0C 0819 1909 FD00 0010 0009 FD00 | |
| FuuSuuYa | 0C | 930D 3200 0000 006C 076C 07BE 00BE 000A 140A 2828 0000 32F9 600F 0010 00F9 600F | |
| Golbez | 0D | 950F 3200 0000 007F 0B7F 0BB4 00B4 000A 1E14 280A 0000 00F9 600F 0010 00F9 600F | |
| Anna | 0E | FFFF FFFF FFFF FFFF FFFF FFFF FFFF FFFF FFFF FFFF FFFF FFFF FFFF FFFF FFFF FFFF | |
| [Empty] | 0F | FFFF FFFF FFFF FFFF FFFF FFFF FFFF FFFF FFFF FFFF FFFF FFFF FFFF FFFF FFFF FFFF | This is an empty slot. |
===================
Equipment (7AD00-7AD91)
===================
Jump to Item list
Consists of 7 bytes:
00: Head
01: Body
02: Arms
03: L-Hand
04: Amount in L-Hand
05: R-Hand
06: Amount in R-Hand
[table coming soon]
Item Data
-Item Data (79300-79???)
-Equip Table (7A750-7A90F)
Quick Jump:
Weapons
Shields
Helmets
Armor
Rings/Gauntlets
Items
===================
Item Data (79300-79???)
===================
Jump to:
Complete list
Note: Items 00-AF each consist of 8 bytes, B0-DD each consist of 6 bytes.
Weapon Byte Values:
00: Unknown
01: Attack Power
02: Attack %
03: Magic Spell casted when used as an Item
04: Status Ailment/Element
05: Status Ailment/Element
06: Equip Index
07: Item stat increase Index
Quick Jump:
Weapons
Shields
Helmets
Armor
Rings/Gauntlets
Items
Item: |
Hex Address: |
Bytes: | Index: | Notes: |
-Blank- |
79300 | 0001 3200 0000 0000 | 00 | If you edit this there's some strange things that happen... |
| FireClaw | 79308 | 0003 5000 0100 1B00 | 01 | Fire Elemental. |
| IceClaw | 79310 | 0003 5000 0100 1B00 | 02 | Ice Elemental. |
| Thunder | 79318 | 0005 5000 0302 1B00 | 03 | Lightning Elemental. |
| Charm | 79320 | 0001 3200 0B10 1B40 | 04 | Randomly Casts Charm. |
| Poison | 79328 | 0003 5A00 1000 1B80 | 05 | Randomly Casts Poison. |
| CatClaw | 79330 | 0007 6300 0C00 1BC1 | 06 | |
| Rod | 79338 | 0003 A848 0000 0C00 | 07 | |
| IceRod | 79340 | 0005 AD20 0204 0C00 | 08 | Casts Ice1. |
| FlameRod | 79348 | 0007 AD1D 0100 0C10 | 09 | Casts Fire1. |
| Thunder | 79350 | 000A B223 0000 0C10 | 0A | Casts Lit1. |
| Change | 79358 | 000F B21A 0000 0C11 | 0B | Casts Size. |
| Charm | 79360 | 007E B703 0000 0C12 | 0C | Casts Charm. |
| Stardust | 79368 | 002D BC40 0000 0C13 | 0D | Casts Comet. |
| Lilith | 79370 | 000D 8A2E 0780 0C11 | 0E | Casts Psych. |
| Staff | 79378 | 0004 AD4B 0000 0A00 | 0F | Casts Heal. |
| Cure | 79380 | 0008 B249 0000 0A00 | 10 | Casts Cure1 on all Allies. |
| Silver | 79388 | 800C B74A 0080 0A08 | 11 | Casts Heal. |
| Power | 79390 | 001E 6300 0A00 0B82 | 12 | |
| Lunar | 79398 | 0024 BC00 0000 0B0A | 13 | |
| Life | 793A0 | 0030 C113 0000 0B0B | 14 | Casts Life1. |
| Silence | 793A8 | 0134 BC02 1240 0B0A | 15 | Casts Mute. |
| Shadow | 793B0 | 800A 5000 0400 1500 | 16 | |
| Darkness | 792B8 | 8014 5500 0400 1500 | 17 | |
| Black | 793C0 | 801E 5A00 2E00 15F7 | 18 | Randomly kills Enemy. |
| Legend | 793C8 | 8028 6300 0500 1C08 | 19 | Holy Weapon. |
| Light | 793D0 | C063 6300 0500 1C88 | 1A | Holy Weapon. |
| Excalbur | 793D8 | C0A0 6300 0500 1C82 | 1B | Holy Weapon. |
| Fire | 793E0 | 8041 5000 0100 0700 | 1C | Fire Elemental. |
| IceBrand | 793E8 | 804B 5000 0200 0700 | 1D | Ice Elemental. |
| Defense | 793F0 | C063 DA00 0000 0723 | 1E | |
| Drain | 793F8 | C02D 3200 07B0 0704 | 1F | Drains HP from Enemy. |
| Ancient | 79400 | C023 4D00 0F08 0700 | 20 | Randomly Casts Curse. |
| Slumber | 79408 | C037 4D29 0C00 0700 | 21 | Randomly Casts Sleep. |
| Medusa | 79410 | C04D 4200 0900 0700 | 22 | Randomly Casts Petrify. |
| Spear | 79418 | 8009 6300 0600 1600 | 23 | |
| Wind | 79420 | 8037 5000 0600 1600 | 24 | |
| Flame | 79428 | 8042 D01E 3400 1600 | 25 | Fire Elemental. |
| Blizzard | 79430 | 804D D021 2F00 1600 | 26 | Ice Elemental. |
| Dragoon | 79438 | C063 5000 0601 1600 | 27 | 4x Damage to Dragons\Arial Enemies. |
| White | 79440 | C06D D00B 3508 1600 | 28 | Holy Weapon. |
| Drain | 79448 | C058 1600 07B0 1605 | 29 | Drains HP from Enemy. |
| Gungnir | 79450 | C05C 5000 0600 1623 | 2A | |
| Short | 79458 | C019 5A00 0000 1E00 | 2B | |
| Middle | 79460 | 8020 5A00 0000 1E00 | 2C | |
| Long | 79468 | 8028 5A00 0000 1E00 | 2D | |
| Ninja | 79470 | C030 5A00 0000 1E81 | 2E | |
| Murasame | 79478 | C037 DA00 0000 1EB4 | 2F | |
| Masamune | 79480 | C041 E308 0000 1E40 | 30 | Use as an Item to Cast Fast. |
| Assassin | 79488 | C01D 3700 1700 13E7 | 31 | Randomly kills Enemy. |
| Mute | 79490 | C023 4B00 1240 1311 | 32 | Randomly Casts Mute, and 4x Damage to Magic Users. |
| Whip | 79498 | 2114 3200 0D00 1700 | 33 | |
| Chain | 794A0 | A11E 3700 0D00 1700 | 34 | |
| Blitz | 794A8 | 2128 3E00 3A00 1700 | 35 | Lightning Elemental? |
| Flame | 794B0 | 2132 4100 3000 17E4 | 36 | Fire Elemental. |
| Dragon | 794B8 | 2137 4B00 0D01 17E4 | 37 | 4x Damage to Dragons. |
| HandAxe | 794C0 | C223 3200 0000 0680 | 38 | |
| Dwarf | 794C8 | A13E 4500 0000 06A4 | 39 | |
| Ogre | 794D0 | 8350 5500 0010 0600 | 3A | 4x Damage to Ogres. |
| Silver | 794D8 | C014 6300 0008 1300 | 3B | |
| Dancing | 794E0 | C01C DE4C 0000 1300 | 3C | Use as an Item to throw knives. |
| Silver | 794E8 | 8032 5000 0008 0700 | 3D | |
| Spoon | 794F0 | C0FF 6300 0000 1F00 | 3E | Has a knife attack graphic... |
| Crystal | 794F8 | 81C8 6300 0580 1CAB | 3F | Holy Weapon. |
| Suriken | 79500 | E028 6300 0600 1F00 | 40 | Also has an attack graphic. |
| Ninja | 79508 | E150 6300 0600 1F00 | 41 | " " " " |
| Boomrang | 79510 | 2014 5000 0600 1E00 | 42 | |
| FullMoon | 79518 | 2028 5500 0600 1E00 | 43 | |
| Dreamer | 79520 | 2008 5500 0C00 3900 | 44 | |
| Charm | 79528 | 2012 5A00 0B00 3900 | 45 | |
| Dummy | 79530 | 81C8 6300 0580 3FAB | 46 | Duplicate of the Crystal Sword, 2-Handed. |
| Poison | 79538 | 805F BC1C 1010 2600 | 47 | Casts Venom. |
| RuneAxe | 79540 | 8064 3C00 0040 2600 | 48 | 4x Damage to Magic Users. |
| Silver | 79548 | 8437 4B00 000A 3D00 | 49 | |
| Earth | 79550 | 8441 CB28 0102 3D81 | 4A | Use as an Item to Cast Quake. |
| Wooden | 79558 | 042D 4B00 0002 3D00 | 4B | |
| Avenger | 79560 | C050 5F00 0000 27E5 | 4C | Bersks he who equips it. |
| ShortBow | 79568 | 200A 1E00 0600 8200 | 4D | |
| CrossBow | 79570 | 2014 2300 0600 8200 | 4E | |
| GreatBow | 79578 | 201E 2800 0600 8280 | 4F | |
| Archer | 79580 | 2028 3200 0600 8281 | 50 | |
| ElvenBow | 79588 | 2032 CB00 0640 8211 | 51 | |
| Samurai | 79590 | 203C BC00 0600 8282 | 52 | |
| Artemis | 79598 | 2050 4500 0600 82E5 | 53 | 4x Damage to Dragons\Arial. |
| Iron | 795A0 | A005 0000 0000 4200 | 54 | |
| White | 795A8 | 200A 0000 0588 4200 | 55 | Holy Weapon. |
| Fire | 795B0 | 200F 0000 0100 4200 | 56 | Fire Elemental. |
| Ice | 795B8 | 200F 0000 0200 4200 | 57 | Ice Elemental. |
| Lit | 795C0 | 300F 0000 0302 4200 | 58 | Lightning Elemental. |
| Darkness | 795C8 | 2014 0000 1100 4200 | 59 | Randomly Casts Blind. |
| Poison | 795D0 | 201E 0000 1000 4200 | 5A | Randomly Casts Poison. |
| Mute | 795D8 | 2023 0000 1240 4200 | 5B | Randomly Casts Mute. |
| Charm | 795E0 | 2028 0000 0B10 4200 | 5C | Randomly Casts Charm. |
| Samurai | 795E8 | 2032 0000 0000 4200 | 5D | |
| Medusa | 795F0 | 2001 0000 3600 4200 | 5E | Randomly Casts Stone. |
| Artemis | 795F8 | 204B 0000 0001 4200 | 5F | 4x Damage to Dragons\Arial. |
| Blank (Dummy) | 79600 | 0000 0A00 0000 0000 | 60 | Equip with a bow for allot of damage, must equip in battle. Item disappears in the item list when battle ends. Give to Fat Chocobo to keep. |
Armor Byte Values:
00: Magic Block %
01: Defense Power
02: Block %
03: Magic Defense
04: Status Ailment/Element
05: Status Ailment/Element
06: Equip Index
07: Item stat increase Index
Quick Jump:
Weapons
Shields
Helmets
Armor
Rings/Gauntlets
Items
Shields:
Item: |
Hex Address: |
Bytes: | Index: | Other: |
| Iron | 79608 | 8001 1400 8000 0400 | 61 | |
| Shadow | 79610 | 8001 1600 8000 1500 | 62 | |
| Black | 79618 | 8102 1800 8000 1500 | 63 | |
| Paladin | 79620 | 8102 1801 8080 1C08 | 64 | |
| Silver | 79328 | 8203 1A02 8008 0400 | 65 | |
| Fire | 79630 | 8203 1C02 8200 0400 | 66 | Fire Elemental. |
| Ice | 79638 | 8203 1E02 8104 0400 | 67 | Ice Elemental. |
| Diamond | 79640 | 0304 2002 8300 0400 | 68 | |
| Aegis | 79648 | 8404 2205 9640 0410 | 69 | Good Magic Defense. |
| Samurai | 79650 | 8405 2403 8000 0400 | 6A | |
| Dragoon | 79658 | 0506 2603 A901 0400 | 6B | |
| Crystal | 79660 | 0607 2804 8080 1C08 | 6C |
Quick Jump:
Weapons
Shields
Helmets
Armor
Rings/Gauntlets
Items
Item: |
Hex Address: |
Bytes: |
Index: |
Other: |
| Iron | 79668 | 8003 0000 0000 4600 | 6D | |
| Shadow | 79670 | 8004 0000 0000 5500 | 6E | |
| Darkness | 79678 | 8005 0001 0000 5500 | 6F | |
| Black | 79680 | 8106 0001 0000 5500 | 70 | |
| Paladin | 79688 | 8107 0002 0000 5C08 | 71 | |
| Silver | 79690 | 8208 0002 0008 4600 | 72 | |
| Diamond | 79698 | 0209 0002 0300 4600 | 73 | |
| Samurai | 796A0 | 030A 0006 0000 4500 | 74 | |
| Dragoon | 796A8 | 040B 0007 2901 4600 | 75 | |
| Crystal | 796B0 | 050C 0008 2980 5C08 | 76 | |
| Cap | 796B8 | 0101 0501 0000 4100 | 77 | |
| Leather | 796C0 | 0302 0603 0000 4100 | 78 | |
| Gaea | 796C8 | 0503 0705 0000 4818 | 79 | |
| Wizard | 796D0 | 0705 0807 0080 4809 | 7A | |
| Tiara | 796D8 | 8907 0A0A 0301 4E12 | 7B | |
| Ribbon | 796E0 | 0C09 0C0C 2340 4100 | 7C | Resists all status ailments. |
| Headband | 796E8 | 0101 0A01 0B00 4181 | 7D | |
| Bandanna | 796F0 | 0103 0C01 0000 41A1 | 7E | Weak against Thunder. |
| Ninja | 796F8 | 0105 0E01 0C00 41E0 | 7F | |
| Glass | 79700 | 001E 0000 2800 4100 | 80 | Great physical defense. |
Quick Jump:
Weapons
Shields
Helmets
Armor
Rings/Gauntlets
Items
Item: |
Hex Address: |
Bytes: | Index: | Other: |
| Iron | 79708 | 8004 0001 0000 8600 | 81 | |
| Shadow | 79710 | 8005 0001 0000 9500 | 82 | |
| Darkness | 79718 | 8007 0002 0000 9500 | 83 | |
| Black | 79720 | 8009 0003 0000 9500 | 84 | |
| Paladin | 79728 | 810B 0003 0080 9C08 | 85 | |
| Silver | 79730 | 820D 0004 0008 8600 | 86 | |
| Fire | 79738 | 820F 0004 0200 8600 | 87 | Fire Elemental. |
| Ice | 79740 | 8211 0004 0100 8600 | 88 | Ice Elemental. |
| Diamond | 79748 | 0213 0004 0300 8600 | 89 | Lightning Elemental. |
| Samurai | 79750 | 0415 0007 0000 8500 | 8A | |
| Dragoon | 79758 | 0517 0008 2901 8600 | 8B | |
| Crystal | 79760 | 0619 000A 3980 9C08 | 8C | |
| Cloth | 79768 | 0001 0A00 0000 8100 | 8D | |
| Leather | 79770 | 0102 0A01 0000 8100 | 8E | |
| Gaea | 79778 | 0303 0A03 2600 8800 | 8F | |
| Wizard | 79780 | 0505 0A05 0000 8809 | 90 | |
| Black | 79788 | 0708 0A07 0000 8C09 | 91 | |
| Sorcerer | 79790 | 090C 0A09 0380 8819 | 92 | |
| White | 79798 | 0612 0A0A 1188 8A0B | 93 | |
| Power | 797A0 | 000F 0A00 0000 8183 | 94 | |
| Heroine | 797A8 | 0514 2805 0D00 8EE6 | 95 | |
| Prisoner | 797B0 | 0001 0A01 0C00 8100 | 96 | |
| Bard | 797B8 | 0002 0A01 1200 8100 | 97 | |
| Karate | 797C0 | 0105 0A01 0000 8180 | 98 | |
| Bl.Belt | 797C8 | 020A 1E03 0000 81A1 | 99 | |
| Adamant | 797D0 | 0C64 0A14 3700 81FB | 9A | This armor is the shitz. +15 all stats nuff said. |
| Ninja | 797D8 | 0818 460F 0000 9E40 | 9B |
Quick Jump:
Weapons
Shields
Helmets
Armor
Rings/Gauntlets
Items
Item: |
Hex Address: |
Bytes: | Index: | Other: |
| Iron | 797E0 | 8002 0000 0000 C500 | 9C | |
| Shadow | 797E8 | 8002 0000 0000 D500 | 9D | |
| Darkness | 797F0 | 8003 0000 0000 D500 | 9E | |
| Black | 797F8 | 8004 0000 0000 D500 | 9F | |
| Paladin | 79800 | 8105 0001 0080 DC08 | A0 | |
| Silver | 79808 | 8206 0002 0008 C500 | A1 | |
| Diamond | 79810 | 0307 0003 0300 C600 | A2 | |
| Zeus | 79818 | 000A 0000 1410 C3A2 | A3 | |
| Samurai | 79820 | 0308 0005 0000 C500 | A4 | |
| Dragoon | 79828 | 0309 0006 2901 C600 | A5 | |
| Crystal | 79830 | 040A 0007 C080 1C08 | A6 | |
| IronRing | 79838 | 8102 0A02 0000 D400 | A7 | |
| RubyRing | 79840 | 0200 0A03 1300 C100 | A8 | |
| Silver | 79848 | 7404 0A04 0008 D400 | A9 | |
| Strength | 79850 | 8202 A0A2 0000 C381 | AA | |
| Rune | 79858 | 0805 0A08 1240 D418 | AB | |
| Crystal | 79860 | 0A14 0F0C 2B01 C141 | AC | |
| Diamond | 79868 | 0606 0A08 0300 D400 | AD | |
| Protect | 79870 | 0A0A 0F0A 2900 C123 | AE | |
| Cursed | 79878 | 0000 0000 2A00 C006 | AF |
Item Byte Values (B0-DD):
00: Unknown
01: Unknown
02: Unknown
03: Unknown
04: Unknown
05: Unknown
Item Byte Values (DE-FF):
??: Unknown
Note: I believe that DE-E1 has unknown byte values, but E2-FF are 6 bytes each.
Quick Jump:
Weapons
Shields
Helmets
Armor
Rings/Gauntlets
Items
Item: |
Hex Address: |
Bytes: | Index: | Notes: |
| Fire1 | 79880 | C003 6400 0100 | B0 | |
| Fire2 | 79886 | C010 6400 0100 | B1 | |
| Ice1 | 7988C | C003 6400 0200 | B2 | |
| Ice2 | 79892 | C010 6400 0200 | B3 | |
| Lit1 | 79898 | C003 6400 0300 | B4 | |
| Lit2 | 7989E | C010 6400 0300 | B5 | |
| Comet | 798A4 | C014 6400 0080 | B6 | |
| Psych | 798AA | A008 6405 0700 | B7 | |
| Drain | 798B0 | A010 6404 0700 | B8 | |
| Bersk | 798B6 | 0000 E406 0A80 | B9 | |
| Fast | 798BC | 00F8 640F 0080 | BA | |
| Stop 1 | 798C2 | C032 E491 1500 | BB | |
| Stop 2 | 798C8 | C064 E491 1500 | BC | |
| Stop 3 | 798CE | C0C8 E491 1500 | BD | |
| Hold | 798D4 | C010 640F 0000 | BE | |
| Blink | 798DA | 0000 6408 0000 | BF | |
| FireBomb | 798E0 | C002 6414 0180 | C0 | |
| IceBomb | 798E6 | C002 6414 0280 | C1 | Basically it's Ice3 on all enemies. |
| Lit-Bolt | 798EC | C002 6414 0380 | C2 | |
| Wall 1 | 798F2 | 000A 6409 0D00 | C3 | |
| Explode | 798F8 | A001 6425 8080 | C4 | |
| Wall 2 | 798FE | 0014 6409 3200 | C5 | |
| Mute | 79904 | C000 E406 1200 | C6 | |
| Quake | 7990A | C014 6400 0080 | C7 | |
| Crystal | 79910 | C000 640B 0480 | C8 | |
| Fatal | 79916 | A000 E406 1700 | C9 | |
| Call | 7991C | 0000 E400 0080 | CA | |
| Peep | 79922 | A000 6412 0080 | CB | |
| Wake Up | 79928 | 4000 640B 1A00 | CC | |
| Unicorn | 7992E | 4000 640B 1900 | CD | |
| Cure1 | 79934 | 2002 6402 0080 | CE | |
| Cure2 | 7993A | 200A 6402 0080 | CF | |
| Cure3 | 79940 | 2028 6402 0080 | D0 | |
| Ether1 | 79946 | 2001 6415 0080 | D1 | |
| Ether2 | 7994C | 2003 6415 0080 | D2 | |
| Elixir | 79952 | 2000 6416 0080 | D3 | |
| Life | 79958 | 2000 E40A 0080 | D4 | |
| Soft | 7995E | 2000 640B 1B80 | D5 | |
| Cure Toad | 79964 | 2000 640B 1C80 | D6 | |
| Cure Small | 7996A | 2000 640B 1D80 | D7 | |
| Cure Piggy | 79970 | 2000 940B 1E80 | D8 | |
| Cure Mute | 79976 | 2000 640B 1F80 | D9 | |
| Cure Blind | 7997C | 2000 640B 2080 | DA | |
| Cure Poison | 79982 | 2000 640B 2180 | DB | |
| Cure Curse | 79988 | 2000 640B 2280 | DC | |
| Heal | 7998E | 2000 640B 1880 | DD | |
| Alert | 79994 | DE | Now this is where it gets fucked up... | |
| HP +100 | DF | |||
| HP +50 | E0 | |||
| MP +10 | E1 | |||
| Tent | E2 | |||
| Cabin | E3 | |||
| Porno | E4 | |||
| Exit | E5 | |||
| Sight | E6 | |||
| Imp | E7 | |||
| Bomb | E8 | |||
| Cockatrice | E9 | |||
| Mage | EA | |||
| Carrot | EB | |||
| Pass | EC | |||
| Whistle | ED | |||
| Package | EE | |||
| Baron | EF | |||
| SandRuby | F0 | |||
| Earth | F1 | |||
| Magma | F2 | |||
| Luca | F3 | |||
| TwinHarp | F4 | |||
| Darkness | F5 | |||
| Rat Tail | F6 | |||
| Adamant | F7 | |||
| Pan | F8 | |||
| Pink Tail | F9 | |||
| Tower | FA | |||
| Dummy | FB | |||
| Dummy | FC | |||
| Dummy | FD | |||
| Sort | FE | |||
| Trashcan | FF |
Quick Jump:
Weapons
Shields
Helmets
Armor
Rings/Gauntlets
Items
===================
Equip Table (7A750-7A90F)
===================
Consists of 2 bytes:
00: Classes set 1
01: Classes set 2
Byte 1 (first digit):
1: Edward/Gilbert (Bard)
2: Rosa
3: Bard, Rosa
4: Yang
5: Yang, Bard
6: Yang, Rosa
7: Yang, Bard, Rosa
8: Palom
9: Palom, Bard
A: Palom, Rosa
B: Palom, Bard, Rosa
C: Palom, Yang
D: Palom, Bard, Yang
E: Palom, Yang, Rosa
F: Palom, Bard, Rosa, Yang
Byte 1 (second digit):
1: Dark Knight
2: Dragoon
3: Dark Knight, Dragoon
4: Young Caller
5: Young Caller, Dark Knight
6: Young Caller, Dragoon
7: Young Caller, Dark Knight, Dragoon
8: Sage (Tellah/Tella)
9: Sage, Dark Knight
A: Sage, Dragoon
B: Sage, Dark Knight, Dragoon
C: Sage, Young Caller
D: Sage, Dark Knight, Young Caller
E: Sage, Dragoon, Young Caller
F: Sage, Dark Knight, Dragoon, Young Caller
Byte 2 (first digit):
1: Ninja
2: Lunar (FuuSuuYa)
3: Ninja, Lunar
4: Anna?
5: Anna?, Ninja
6: Anna?, Lunar
7: Anna?, Ninja, Lunar
8: Golbez
9: Golbez, Ninja
A: Golbez, Lunar
B: Golbez, Ninja, Lunar
C: Golbez, Anna?
D: Golbez, Ninja, Yang
E: Golbez, Anna?, Lunar
F: Golbez, Ninja, Lunar, Anna?
Byte 2 (second digit):
1: Porom
2: Paladin
3: Paladin, Porom
4: Cid
5: Cid, Porom
6: Cid, Paladin
7: Cid, Porom, Paladin
8: Old Caller
9: Old Caller, Porom
A: Old Caller, Paladin
B: Old Caller, Porom, Paladin
C: Old Caller, Cid
D: Old Caller, Porom, Cid
E: Old Caller, Paladin, Cid
F: Old Caller, Porom, Paladin, Cid
Magic Data
-Stats (799A0-7A00F)
-Magic Learned at
Level up (7C900-7CABF)
-Starting Magic (7CAC0-7CBFF)
===================
Magic Stats (799A0-7A00F)
===================
Consists of 6 bytes:
00: Casting time & Targeting
01: Attack Power
02: Unknown
03: Spell effect
04: Status Ailment/Element
05: MP Cost & Can't reflect
[table coming soon]
===================
Magic Learned at Level up (7C900-7CABF)
===================
Consists of 2 bytes:
00: Level to learn Spell
01: Spell learned
